Pairings

SATURDAY, JANUARY 21, 2012
ROUND THREE

Humana Challenge     Humana Challenge
* Use Ctrl-F to initiate an open search for a player.
Palmer Private at PGA WEST PALMER PRIVATE AT PGA WEST             ERNIE DUNLEVIE FIELD

TEE #1

Time Pro # Professional
Name
Am # Amateur
Name
HDCP Pro # Professional
Name
AM # Amateur
Name
HDCP
08:40 P-13 KYLE STANLEY A-15 Harold Ripps 6 P-14 SPENCER LEVIN A-16 Dick Cook 10
08:50 P-15 RYAN PALMER A-17 Justin Cornett 3 P-16 CHAD CAMPBELL A-18 Fred Tattersal 6
09:00 P-17 JONAS BLIXT A-13 CRAIG T. NELSON 5 P-18 SAM SAUNDERS A-14 Randy Blackwood 13
09:10 P-19 CHRIS DIMARCO A-21 ALICE COOPER 6 P-20 KEVIN CHAPPELL A-22 Jared Moss 7
09:20 P-21 TREVOR IMMELMAN A-23 Bernie Difiore 7 P-22 BO VAN PELT A-24 John Strauss 16
09:30 P-23 RICKY BARNES A-19 Mark Wheeler 3 P-24 GREG CHALMERS A-20 Fred Kent 8
09:40 P-1 BUD CAULEY A-3 John H Mettler 10 P-2 STEVE MARINO A-4 Terry McAuliffe 5
09:50 P-3 PHIL MICKELSON A-5 Jay Geldmacher 5 P-4 DAVID TOMS A-6 Bill Rodrigues 5
10:00 P-5 RICHARD H. LEE A-2 Richard Salomon 7 P-6 HARRIS ENGLISH A-1 Jon Orszag 1
10:10 P-7 D.J. TRAHAN A-9 DON CHEADLE 12 P-8 PAT PEREZ A-10 OLIVER HUDSON 0
10:20 P-9 GREG NORMAN A-11 William J. Clinton 18 P-10 SCOTT MCCARRON A-12 Mike McCallister 18
10:30 P-11 JAMIE LOVEMARK A-7 Jerry Johnson 9 P-12 J.J. KILLEEN A-8 Volker Hoppe 12

TEE #10

Time Pro # Professional
Name
Am # Amateur
Name
HDCP Pro # Professional
Name
AM # Amateur
Name
HDCP
08:40 P-37 TIM HERRON A-39 Chad Brownstein 10 P-38 BRENDON DE JONGE A-40 Steven Sugarman 0
08:50 P-39 STUART APPLEBY A-41 Gary Lauer 8 P-40 CHEZ REAVIE A-42 Tom Stull 15
09:00 P-41 JAMES DRISCOLL A-37 MICHAEL BOLTON 12 P-42 JOHN MALLINGER A-38 John Zar 12
09:10 P-43 ROD PAMPLING A-45 Steve Zuccarini 2 P-44 J.J. HENRY A-46 Bob Sherman 5
09:20 P-45 SCOTT STALLINGS A-47 Paul Antle 3 P-46 CARL PETTERSSON A-48 Buddy Clarke 18
09:30 P-47 TOMMY BIERSHENK A-43 David Disiere 12 P-48 KEVIN KISNER A-44 Sid DeBoer 18
09:40 P-25 VAUGHN TAYLOR A-27 Brian Sears 10 P-26 JIMMY WALKER A-28 Paul Porteous 5
09:50 P-27 ARJUN ATWAL A-29 Jared Jacobson 6 P-28 JOHN SENDEN A-30 Jack Jacobson 18
10:00 P-29 MIGUEL ANGEL CARBALLO A-25 Kevin Hooks 7 P-30 BRIAN HARMAN A-26 Sean Waggoner 3
10:10 P-31 RYAN MOORE A-33 Bob Antin 7 P-32 PAUL GOYDOS A-34 Jeff Caldwell 6
10:20 P-33 SCOTT PIERCY A-35 Randy Niederbrach 12 P-34 CHRIS KIRK A-36 Pete Knoll 16
10:30 P-35 SUNGHOON KANG A-31 Ric Kayne 6 P-36 JOSH TEATER A-32 Larry Sheakley 3


Nicklaus Private at PGA WEST NICKLAUS PRIVATE AT PGA WEST             GERALD R. FORD FIELD

TEE #1

Time Pro # Professional
Name
Am # Amateur
Name
HDCP Pro # Professional
Name
AM # Amateur
Name
HDCP
08:40 P-61 JASON DUFNER A-63 Jim Barnett 12 P-62 BRETT QUIGLEY A-64 Fred Schaeffer 13
08:50 P-63 DUSTIN JOHNSON A-65 Mark Conway 9 P-64 CHARLES HOWELL III A-66 Louis Welch 8
09:00 P-65 BOBBY GATES A-61 Dan Wolterman 2 P-66 JARROD LYLE A-62 Bob Margolis 14
09:10 P-67 TOMMY GAINEY A-69 Ralph Hemingway 17 P-68 JOE DURANT A-70 Jeff Henley 10
09:20 P-69 MARTIN LAIRD A-71 MORGAN FREEMAN 18 P-70 ZACH JOHNSON A-72 Bob Winegard 8
09:30 P-71 KYLE THOMPSON A-67 Dan Duhamel 11 P-72 BRENDON TODD A-68 James Robick 8
09:40 P-49 BLAKE ADAMS A-51 Bob Marra 4 P-50 RYUJI IMADA A-52 Jim Parkinson 7
09:50 P-51 JHONATTAN VEGAS A-53 Al Fiorini 15 P-52 CHARLEY HOFFMAN A-54 Frank Harshaw 14
10:00 P-53 GAVIN COLES A-49 LUCAS BLACK 0 P-54 MARCO DAWSON A-50 Cam Kennedy 2
10:10 P-55 STEVE ELKINGTON A-57 David Grieve 1 P-56 KRIS BLANKS A-58 JULIUS ERVING 15
10:20 P-57 MATT KUCHAR A-59 Lon Stalsberg 5 P-58 JERRY KELLY A-60 Ranson Webster 14
10:30 P-59 DANNY LEE A-55 Stephen Trickey 13 P-60 JASON KOKRAK A-56 Robert Ukrop 4

TEE #10

Time Pro # Professional
Name
Am # Amateur
Name
HDCP Pro # Professional
Name
AM # Amateur
Name
HDCP
08:40 P-85 TOM PERNICE, JR, A-87 Joe Frumkin 11 P-86 BRANDT JOBE A-86 Davis Sezna 3
08:50 P-87 MATT BETTENCOURT A-89 Bob Brehm 13 P-88 BILL LUNDE A-90 Stephen Thomas 7
09:00 P-89 MATHEW GOGGIN A-85 Hugh Rodham 16 P-90 NICK O'HERN A-86 Davis Sezna 3
09:10 P-91 JOE OGILVIE A-93 Jeff Brooks 12 P-92 GEORGE MCNEILL A-94 Rick Delamarter 11
09:20 P-93 ROBERT GARRIGUS A-95 Bill Forrest 10 P-94 JOHNSON WAGNER A-96 Robert Bantle 1
09:30 P-95 CHARLIE BELJAN A-91 Jeff Hepper 8 P-96 KYLE REIFERS A-92 Rob Mueller 10
09:40 P-73 TOM GILLIS A-75 Fredric Rosen 15 P-74 JEFF OVERTON A-76 Richard Sandler 12
09:50 P-75 RORY SABBATINI A-77 Bill Anton 18 P-76 JASON BOHN A-78 Danny Emmenegger 6
10:00 P-77 JEFF MAGGERT A-73 Phil Howard 11 P-78 MARK BROOKS A-74 Stephen Lunceford 7
10:10 P-79 HUNTER HAAS A-81 Jay Clayton 5 P-80 CHARLIE WI A-82 Brad Gleason 7
10:20 P-81 JUSTIN LEONARD A-83 Chuck Bond 11 P-82 ROCCO MEDIATE A-84 Jason Sills 6
10:30 P-83 TROY KEELY A-79 Gilles Berdugo 12 P-84 STEPHEN GANGLUFF A-80 Don Fisher 15


LaQuinta Country Club LAQUINTA COUNTRY CLUB             DOLORES HOPE FIELD

TEE #1

Time Pro # Professional
Name
Am # Amateur
Name
HDCP Pro # Professional
Name
AM # Amateur
Name
HDCP
08:40 P-109 BOB ESTES A-111 Arnie Rissman 8 P-110 BRIAN DAVIS A-112 Brian Peterson 5
08:50 P-111 CAMERON BECKMAN A-113 Steve Schwartz 14 P-112 BRYCE MOLDER A-114 Greg Short 3
09:00 P-113 SCOTT BROWN A-109 Kevin Huscroft 10 P-114 MIKE MILES A-110 Terry Spraker 2
09:10 P-115 CHRIS COUCH A-117 Joe Ouaknine 9 P-116 KEITH FERGUS A-118 Sal Palermo 12
09:20 P-117 BEN CRANE A-119 Richard Eaton 18 P-118 HEATH SLOCUM A-120 Mike Reed 9
09:30 P-119 KEN DUKE A-115 Chuck Runyon 8 P-120 DAVID HEARN A-116 Wade Oney 6
09:40 P-97 STEVE JONES A-99 Mike Carpenter 10 P-98 LEE JANZEN A-100 Corky Anderson, III 17
09:50 P-99 STEPHEN AMES A-101 Richard Jaffe 7 P-100 BRIAN GAY A-102 Michelle Oyler 10
10:00 P-101 GARY CHRISTIAN A-97 Richard Benaron 15 P-102 RUSSELL KNOX A-98 Robert Libin 11
10:10 P-103 KEVIN SUTHERLAND A-105 Ron Grossblatt 18 P-104 BILLY MAYFAIR A-106 David Miller 7
10:20 P-105 MICHEAL BRADLEY A-107 Harvey Englander 15 P-106 DEREK LAMELY A-108 Mark Montoya 10
10:30 P-107 DAVID MATHIS A-103 James Osborn 3 P-108 CHAD COLLINS A-104 Bob Osborn, Jr. 1

TEE #10

Time Pro # Professional
Name
Am # Amateur
Name
HDCP Pro # Professional
Name
AM # Amateur
Name
HDCP
08:40 P-133 DAVID DUVAL A-135 Bill Eckholm 18 P-134 JOHN ROLLINS A-136 Dwight Haldan 16
08:50 P-135 HARRISON FRAZAR A-137 Mark Kennedy 9 P-136 MARK WILSON A-138 Doug Martin 18
09:00 P-137 ROBERTO CASTRO A-133 Justin Cooper 18 P-138 KEVIN STADLER A-134 Randy Corti 10
09:10 P-139 CAMERON TRINGALE A-141 James S. Kinnear 10 P-140 TROY MATTESON A-142 Bruce Lesser 16
09:20 P-141 KEVIN NA A-143 SMOKEY ROBINSON 15 P-142 BRENDAN STEELE A-144 Robert Burch III 18
09:30 P-143 SEUNG-YUL NOH A-139 Japto Soerjosoemarno 14 P-144 CHRIS STROUD A-140 Yedidiah Soerjosoemarno 16
09:40 P-121 RICH BEEM A-123 Robert Stout 13 P-122 KEVIN STREELMAN A-124 Sandi Young 3
09:50 P-123 CAMILO VILLEGAS A-125 BILLY CRUDUP 3 P-124 ANTHONY KIM A-126 Charlie Hinnant 12
10:00 P-125 ERIK COMPTON A-121 Tom Jocz 5 P-126 TED POTTER, JR. A-122 Steve Nguyen 8
10:10 P-127 SANG-MOON BAE A-129 Ken Melkus 12 P-128 JOHN MERRICK A-130 Dave Colby 13
10:20 P-129 BILL HAAS A-131 Seth Waugh 8 P-130 BRANDT SNEDEKER A-132 Wes Edens 11
10:30 P-131 BRINY BAIRD A-127 George McCrimlisk 13 P-132 MICHAEL THOMPSON A-128 Paul McCombs 13


PAIRINGS ARE SUBJECT TO CHANGE