Pro Scores – Full Leaderboard
| Player | Today | Total |
| Mark Wilson (PP) | -3 | -24 |
| Johnson Wagner (PP) | -7 | -22 |
| John Mallinger (PP) | -6 | -22 |
| Robert Garrigus (PP) | -4 | -22 |
| Jeff Maggert (PP) | -8 | -21 |
| John Senden (PP) | -5 | -20 |
| David Toms (PP) | -4 | -20 |
| Bobby Gates (PP) | -5 | -19 |
| Ben Crane (PP) | -1 | -19 |
Amateur Scores – Full Leaderboard
| Player # | Player | Today | Total |
| A-38 | John Zar (PP) | -7 | -29 |
| A-39 | Chad Brownstein (PP) | -4 | -27 |
| A-63 | Jim Barnett (NP) | -12 | -26 |






